WFI-ATV-T
| Part Number: | WFI-ATV-T |
| NSN Number: | 8145-01-522-8058 |
| Airframe: | ALL |
| Weight: | 520 lbs. |
| Outer Dmn: | L: 87” W: 51” H: 48.5” |
| Inner Dmn: |
L: 80” W: 46” H: 42”
|
| Color: | Tan |
$4,968.00
Add To Quote
WFI-AUX-G
| Part Number: | WFI-AUX-G |
| NSN Number: | 8145-01-519-5291 |
| Airframe: | All |
| Weight: | 40 lbs. |
| Outer Dmn: | L: 22” W: 25” H: ” |
| Color: | Green |
$2,646.00
Add To Quote
WFI-AUX-T
| Part Number: | WFI-AUX-T |
| NSN Number: | 8145-01-519-5273 |
| Airframe: | All |
| Weight: | 40 lbs. |
| Outer Dmn: | L: 22” W: 25” H: ” |
| Color: | Tan |
$2,646.00
Add To Quote
WFI-C10-NB-G
| Part Number: | WFI-C10-NB-G |
| NSN Number: | 8145-01-500-9379 |
| Airframe: | All |
| Weight: | 34 lbs. |
| Outer Dmn: | L: 30.5” W: 19.25” H: 18” |
| Inner Dmn: |
L: 27.5” W: 17” H: 18”
|
| Color: | Green |
$546.00
Add To Quote
Current Quote
You have no items selected


