WFI-PUMW-16-G
| Part Number: | WFI-PUMW-16-G |
| NSN Number: | 8145-01-530-7623 |
| Weight: | 186 lbs. |
| Color: | Green |
$2,538.00
Add To Quote
WFI-PUMW-16-T
| Part Number: | WFI-PUMW-16-T |
| NSN Number: | 8145-01-530-7621 |
| Weight: | 186 lbs. |
| Color: | Tan |
$2,538.00
Add To Quote
WFI-PUMW-G
| Part Number: | WFI-PUMW-G |
| NSN Number: | 8145-01-486-8856 |
| Weight: | 625 lbs. |
| Outer Dmn: | L: 13” W: 8.5” H: 21” |
| Color: | Green |
$1,758.00
Add To Quote
WFI-PUMW-T
| Part Number: | WFI-PUMW-T |
| NSN Number: | 8145-01-486-8857 |
| Weight: | 625 lbs. |
| Outer Dmn: | L: 13” W: 8.5” H: 21” |
| Color: | Tan |
$1,758.00
Add To Quote
Current Quote
You have no items selected

